<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Range Plan 2012</title>
	<atom:link href="http://longrangeplan.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://longrangeplan.ca</link>
	<description>NSERC has asked the statistical and mathematical sciences communities to engage in long range planning exercise</description>
	<lastBuildDate>Fri, 13 May 2011 16:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Accidental Mathematician</title>
		<link>http://longrangeplan.ca/?p=622</link>
		<comments>http://longrangeplan.ca/?p=622#comments</comments>
		<pubDate>Fri, 13 May 2011 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://longrangeplan.ca/?p=622</guid>
		<description><![CDATA[<p>Izabella Laba has contributed some thoughts on the Long Range planning process, and posted them to her blog.  The pdf file is also available here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Izabella Laba has contributed some thoughts on the Long Range planning process, and posted them to <a href="http://ilaba.wordpress.com/2011/05/11/submission-to-the-lrp-steering-committee/">her blog</a>.  The <a href="http://longrangeplan.ca/wp-content/uploads/2011/05/LRPsubmission2011.pdf">pdf</a> file is also available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://longrangeplan.ca/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piece of Mind</title>
		<link>http://longrangeplan.ca/?p=245</link>
		<comments>http://longrangeplan.ca/?p=245#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://longrangeplan.ca/?p=245</guid>
		<description><![CDATA[<p>Nassif Ghoussoub has posted two thoughtful and helpful articles that should inform our planning process: a comment on long range planning and its relationship to NSERC, and a proposal for a &#8220;research NAFTA&#8221;. Thanks Nassif!</p> ]]></description>
			<content:encoded><![CDATA[<p>Nassif Ghoussoub has posted two thoughtful and helpful articles that should inform our planning process: a <a href="http://ghoussoub.wordpress.com/2010/11/28/national-strategies-and-long-term-visions-are-to-be-developed-by-research-communities-and-not-bureaucrats/">comment</a> on long range planning and its relationship to NSERC, and a <a href="http://ghoussoub.wordpress.com/2010/11/28/a-call-for-the-establishment-of-a-north-american-research-agency/">proposal</a> for a &#8220;research NAFTA&#8221;. Thanks Nassif!</p>
]]></content:encoded>
			<wfw:commentRss>http://longrangeplan.ca/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The terms of reference</title>
		<link>http://longrangeplan.ca/?p=231</link>
		<comments>http://longrangeplan.ca/?p=231#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://longrangeplan.ca/?p=231</guid>
		<description><![CDATA[<p>In the terms of reference for the steering committee, posted several weeks ago, a list of elements of the long range plan were listed in Section V:</p> Current and future scientific priorities; How best to support the present programs of research; The role of the Mathematical Institutes and BIRS as community resources; Identification of <span style="color:#777"> . . . &#8594; Read More: <a href="http://longrangeplan.ca/?p=231">The terms of reference</a></span>]]></description>
			<content:encoded><![CDATA[<p>In the terms of reference for the steering committee, posted several weeks ago, a list of elements of the long range plan were listed  in Section V:</p>
<ul>
<li>Current and future scientific priorities;</li>
<li>How best to support the present programs of research;</li>
<li>The role of the Mathematical Institutes and BIRS as community resources;</li>
<li>Identification of important new initiatives and directions;</li>
<li>How best to incorporate new initiatives into the research agenda;</li>
<li>How best to leverage other research resources;</li>
</ul>
<p>Comments from several people indicated that the first point, in particular, suggested that the plan would include some ranking of research areas.  This was not intended, and we have changed this element to &#8220;current and future scientific context&#8221;, which we hope is clearer.  As part of our discussions around this we gathered some of our thoughts on what each of these elements might encompass, and this is reflected in an expanded version of this section of the terms of reference:</p>
<ul>
<li>Current and future scientific context;</li>
</ul>
<ul>
<li>
<ul>
<li> How are current scientific developments affecting research in mathematics and statistics</li>
<li>How is research in mathematics and statistics impacting science</li>
<li>How does/should research in mathematics and statistics contribute to national science policy discussions</li>
</ul>
</li>
</ul>
<blockquote></blockquote>
<ul></ul>
<ul>
<li>How best to support the present programs of research;
<ul>
<li>How does existing infrastructure support research and training in mathematics and statistics</li>
<li>Are there opportunities for different mechanisms that would strengthen the support of research, for example, to facilitate greater collaboration</li>
<li>Are there important areas of research that are &#8216;falling between the cracks&#8217;, in terms of NSERC funding</li>
</ul>
<ul>
<li>Recognizing that adequate funding continues to be a struggle, is the current mix of resources suitable for research goals in mathematics and statistics</li>
</ul>
</li>
</ul>
<ul></ul>
<blockquote>
<ul></ul>
</blockquote>
<ul>
<li>The role of the Mathematical Institutes and BIRS as community resources;
<ul>
<li>How do current programs at the institutes impact research, training and recruitment in mathematics and statistics</li>
<li>What types of Institute initiatives might enhance their impact on research in mathematics and statistics</li>
</ul>
</li>
<li>Identification of important new initiatives and directions;</li>
<li>How best to incorporate new initiatives into the research agenda;</li>
<li>How best to leverage other research resources;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longrangeplan.ca/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send your ideas</title>
		<link>http://longrangeplan.ca/?p=50</link>
		<comments>http://longrangeplan.ca/?p=50#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://longrangeplan.ca/?p=50</guid>
		<description><![CDATA[<p>The success of the long range planning exercise depends critically on input from researchers.  We will solicit formal input via discussion papers throughout the process.  Please feel free to comment informally via this blog at any time.</p> ]]></description>
			<content:encoded><![CDATA[<p>The success of the long range planning exercise depends critically on input from researchers.  We will solicit formal input via discussion papers throughout the process.  Please feel free to comment informally via this blog at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://longrangeplan.ca/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

